Die mediDOK 2.5 Produktfamilie im Detailvergleich
Eigenschaften & Technologie
| mediDOK Grundpaket | SCAN | BASIS PLUS | BASIS DICOM | PACS |
|---|---|---|---|---|
| User (concurrent) | ab 1 | ab 1 | ab 1/1 | ab 1/1 |
| Anzahl DICOM Bildquellen | − | ab 1 | ab 1 | ab 1 |
| Bildmenge | Unbegrenzt | unbegrenzt | unbegrenzt | unbegrenzt |
Auszug der unterstützten Dateiformate (Anzeige)
| mediDOK Grundpaket | SCAN | BASIS PLUS | BASIS DICOM | PACS |
|---|---|---|---|---|
| JPG, TIF, PNG, CMP, BMP (Non-DICOM Bildformate) | • | • | • | • |
| PDF, PDF/A, TXT, HTML | • | • | • | • |
| Microsoft Word, Microsoft Excel [1] | • | • | • | • |
| DICOM Bildformate | − | − | • | • |
[1] Benötigt zur Speicherung und Anzeige eine installierte Version des jeweiligen Microsoft Office-Produktes
Importquellen (Non-DICOM)
| mediDOK Grundpaket | SCAN | BASIS PLUS | BASIS DICOM | PACS |
|---|---|---|---|---|
| Scanner (Twain oder „Button“) | • | • | • | • |
| mediDOK ScanApp (Plustek eScan) | O | O | O | O |
| Zentraler Dokumenteneingang | • | • | • | • |
| Bilddatei/Digitalkamera/Dokumente (PDF, TXT) | • | • | • | • |
| “Senden An” (Windows Explorer) | • | • | • | • |
| Zwischenablage | • | • | • | • |
| Videoquelle (Grabberkarte -> Standbilder) | − | • | • | • |
| Videoquelle (Grabberkarte -> Loops) | − | O | O | O |
| Fax-Import (David, FritzFax) | O | O | O | O |
| E-Mail-Import (POP3, IMAP) | O | O | O | O |
| mediDOK Printer | O | O | O | O |
| RemoteScan / RemoteVideo | O | O | O | O |
| Medizintechnik-, EKG- und Befundimport | O | O | O | O |
| FTP-Import | O | O | O | O |
| QR-Service | O | O | O | O |
| Patienten-CD-Import (DICOM zu JPG) | O | O | − | − |
Export
| mediDOK Grundpaket | SCAN | BASIS PLUS | BASIS DICOM | PACS |
|---|---|---|---|---|
| • | • | • | • | |
| Dateiexport (Originaldatei bzw. JPG) | • | • | • | • |
| Zwischenablage | • | • | • | • |
| E-Mailversand (MAPI) | • | • | • | • |
| Bildübergabe an Microsoft Word | O | O | O | O |
Mandantentrennung
| mediDOK Grundpaket | SCAN | BASIS PLUS | BASIS DICOM | PACS |
|---|---|---|---|---|
| Mehr-Mandanten-Modul (Praxis) | O | O | O | O |
| Mehr-Mandanten-Modul (Klinik/MVZ) | − | O | O | O |
DICOM-Schnittstellen (Empfang, Import & Worklist)
| mediDOK Grundpaket | SCAN | BASIS PLUS | BASIS DICOM | PACS |
|---|---|---|---|---|
| DICOM-Standbilder (Anzahl Geräte gemäß Grundpaket, nur Ultraschall) |
− | • (Umwandlung in JPG) |
− | − |
| DICOM-Standbilder (weitere Geräte, nur Ultraschall) |
− | O (Umwandlung in JPG) |
− | − |
| DICOM-Standbilder & -Loops (Anzahl Geräte gemäß Grundpaket; nur Ultraschall, Endoskopie u.a.) |
− | − | • | − |
| DICOM-Standbilder & -Loops (weitere DICOM-Modalitäten; nur Ultraschall, Endoskopie u.a.) |
− | − | O | − |
| DICOM-Bildformate (Anzahl Geräte gemäß Grundpaket; alle unterstützten Formate) |
− | − | − | • |
| DICOM-Bildformate (weitere DICOM-Modalitäten; alle unterstützten Formate) |
− | − | − | O |
| Speicherung DICOM SR (Structured Reports) | − | − | O | O |
| DICOM Worklist (Anzahl Geräte gemäß Grundpaket) |
− | • (ohne Procedure-Code-Auswahl) |
• (mit Procedure-Code-Auswahl u.a.) |
• (mit Procedure-Code-Auswahl u.a.) |
| DICOM Worklist (weiteres Gerät) |
− | O (ohne Procedure-Code-Auswahl) |
O (mit Procedure-Code-Auswahl u.a.) |
O (mit Procedure-Code-Auswahl u.a.) |
Zusatzoptionen
| mediDOK Grundpaket | SCAN | BASIS PLUS | BASIS DICOM | PACS |
|---|---|---|---|---|
| mediDOK PhotoApp (für iOS / Android) | O | O | O | O |
| Außenstellen-Connector | O | O | O | O |
| Schnittstelle E-ConsentPro mobile | O | O | O | O |
| mediDOK mobile | O | O | O | O |
| Archivmanager Light | O | O | O | O |
| mediDOK eForms | O | O | O | O |
| Ärztenetz-Schnittstelle (mediEXP) | O | O | O | O |
Zusatzoptionen DICOM
| mediDOK Grundpaket | SCAN | BASIS PLUS | BASIS DICOM | PACS |
|---|---|---|---|---|
| Patienten-CD-Import (DICOM) | − | − | O | O |
| Patienten-CD-Erstellung (DICOM) | − | − | O | O |
| Brennroboter-Schnittstelle | − | − | O | O |
| Röntgenbuch | − | − | − | O |
| MultiMonitor-Option | − | − | − | O |

